BPL
Survey - 2002 |
|
Select Block |
|
| 1. Lakhimpur | 2. Mohammadi |
| 3. Nighasan | 4. Dhaurahara |
| 5. Gola | 6. Paliya |
| 7. Behajam | 8. Bijuwa |
| 9. BankeyGanj | 10. Issanagar |
| 11. Phool Behar | 12. Ramia Behar |
| 13. Mitauli | 14. Pasgawan |
| 15. Nakaha | |
Note : The file Size is large. This may take time to download the data. Pleae wait. |
|
Source : DRDA, Lakhimpur Kheri. |