SBTC 2008 (Special
Chayan- SC/ST) District - Lakhimpur Kheri (U.P.) |
||||||
| NON-SM / MALE / SCIENCE | SC | |||||
| NON-SM / MALE / ARTS | SC | ST | ||||
| NON-SM / FEMALE / ARTS | SC | |||||
| NON-SM / FEMALE / SCIENCE | -- | |||||
| SHIKSHA MITRA / FEMALE | -- | |||||
| SHIKSHA MITRA / MALE | -- | |||||
| PVD/UC | PVD | UC | ||||
| OTHERS | ||||||
| REJECTED | ||||||
| SHAPATH PATRA | ||||||
Note : The file Size is large. This may take time to download the data. Pleae wait. |
|
Source : DIET, Lakhimpur Kheri. |